Passys IPW5300/5350
Technical Specifications:
Passys IPW5300 / IPW5350*:
(Max. speed: 450 Mb/s)
| Weight | 39g / 46g* |
| Diversity | On-board diversity support for systems designed with three antennas |
| Radio ON/OFF Control | Supported in both hardware and software |
| Connector Interface | PCIe 1X electrical interface for Wi-Fi, USB 2.0 for WiMAX |
| LED Output | 2 LED indicators, one for WiFi and one for WiMAX |
| Operating Temperature | 0 to +80° C |
| Humidity Non-Operating | 50% to 90% RH non-condensing (at temperatures of 25° C to 35° C) |
| Operating Systems | Windows, Linux |
| Wi-Fi Alliance | Wi-Fi Certified for 802.11a, 802.11b, 802.11g, 802.11n WMM, WPA, and WPA2 |
| WiMAX Forum* | WiMAX Certifiable for 802.16e Wave 2* |
| IEEE WLAN Standard | IEEE 802.11a/b/g/n 802.11d, 802.11e, 802.11i, 802.11h |
| Architecture | Infrastructure or ad hoc (peer-to-peer) |
| Roaming | Supports seamless roaming between respective access points (802.11b, 802.11g, 802.11a/b/g, and 802.11a/b/g/n) |
| Security
Authentication Encryption |
WiFi: WPA7 and WPA27, 802.1X, LEAP, EAP-TLS, PEAP-TLS, and PEAP-MSCHAPv2; WiMAX*: EAP, CMAC, X.509 |